Campeonato de Portugal jornada 4
15/09/2019, 15:00
Real S.C.
1
-
1
Oriental
Match Report
Lineup
Nome | GLS | AST | PENS | OG | CS | RAT | Cartões |
---|---|---|---|---|---|---|---|
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | Yellow Card | |
— | — | — | — | — | — | Yellow Card | |
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — |
Subs
Nome | GLS | AST | PENS | OG | CS | RAT | Cartões |
---|---|---|---|---|---|---|---|
— | — | — | — | — | — | ||
1 | — | — | — | — | — | Yellow Card | |
— | — | — | — | — | — | ||